Jim Cramer's Action Alert Plus Portfolio
Current Holdings
| Symbol | Company Name | |||||
|---|---|---|---|---|---|---|
| ABT | Abbot Laboratories | |||||
| BMY | Bristol-Myers Squibb Co. | New! | ||||
| CELG | Celgene Corporation | |||||
| CSCO | Cisco Systems, Inc | |||||
| CVX | Chevron Corp. | |||||
| FCX | Freeport-McMoRan | |||||
| FWLT | Foster-Wheeler LTD. | |||||
| GE | General Electric Co. | |||||
| GIS | General Mills | |||||
| GILD | Gilead Sciences Incorporated | |||||
| GS | Goldman Sachs Group Inc. | |||||
| GLD | SPDR Gold Shares ETF | |||||
| HPQ | Hewlett-Packard Co. | |||||
| JNJ | Johnson & Johnson | |||||
| JPM | JPMorgan Chase & Co. | |||||
| MS | Morgan Stanley | |||||
| NOV | National Oilwell Varco Inc. | |||||
| PEP | PepsiCo Inc. | |||||
| PG | The Procter & Gamble Co. | |||||
| PWR | Quanta Services | |||||
| QCOM | QualComm Inc. | |||||
| UL | Unilever N.V. | |||||
| WLP | WellPoint Inc. | |||||
| WAG | Walgreen Co. | |||||
| WMT | Wal-Mart Stores |
Mar 14, 2010 | Last Updated 11:32 am


